LOCATION
HOME>LOCATION
How to Access
About 6-minute walk from Ngau Tau Kok Station B6
About 10-minute walk from Kwin Tong Station B3
| Means of transport | Route | |
|---|---|---|
| Bus route nos. | 14X | YAU TONG (SHUNG TAK WAI) To: TSIM SHA TSUI (CIRCULAR) |
| 15A | PING TIN To: TSZ WAN SHAN (NORTH) | |
| 16P | KWUN TONG FERRY To: MONG KOK (PARKAVENUE) | |
| 234D | TSING LUNG TAU To: TSING LUNG TAU | |
| 258X | KWUN TONG FERRY To: TUEN MUN (PO TIN ESTATE) | |
| 259X | KWUN TONG FERRY To: TUEN MUN (LUNG MUN OASIS) | |
| 269S | KWUN TONG FERRY To: TIN SHUI WAI TOWN CENTRE | |
| 268P | LAM TIN STATION To: LONG PING STATION | |
| 38P | PING TIN To: KWAI SHING (CENTRAL) | |
| 5R | KAI TAK CRUISE TERMINAL To: KWUN TONG (apm) (CIRCULAR) | |
| X89D | KWUN TONG FERRY To: NAI CHUNG | |
| T277 | LAM TIN STATION To: SHEUNG SHUI | |
| Green minibus route nos. | 22A | Lok Wah Estate <- -> Kwun Tong Ferry Pier (Circular) |
| 68 | Choi Wan Estate <- -> Kowloon Bay, Enterprise Square | |
| 103 | Clear Water Bay Second Beach <- -> Kwun Tong Ferry Pier | |
| Ferry services: | Sai Wan Ho <- -> Kwun Tong | |
| North Point <- -> Kwun Tong |